Login || Select language: SRP | ENG
CustomsCustoms TariffForeign exchange operationsForigne trade operations
VATExcise Tax Frontier controls

News

5. july 2016. Customs Tariff Rules of Origin
1. july 2016. Customs Tariff Import duties
2. february 2016. Customs Common Transit Procedure
PreviousNext
1 2
14.
january
2017.
Customs Tariff

Specific duties on import of certain dairy products and meat


The Government of the Republic of Serbia has made a Decision to reduce the prices of specific duties levied on import of certain dairy products and meat to the amounts that were enforced prior to their increase in March 2015.

The increase followed after the Russian Federation had imposed sanctions on imports of agricultural and food products from the European Union.

In the attached table, you can find the costs of the duties that were charged up to 31st December 2016, and the costs that are being charged from 1st January 2017.
 
Tariff item no  Up to 31/12/2016   From 01/01/2017 
0103 92 19 00  15.00 3,60
0203 29 55 00  17,50 17,50
0209 10 11 00  13.50 4,50
0401 20 11 00  10.00 0.00
0401 20 19 00  20.00 0,00
0401 20 99 00  20.00 0,00
0401 40 10 00  10.00 0.00
0401 50 11 00  20.00 0.00
0401 50 31 00  20.00 0.00
0401 50 99 00  20.00 0,00
0403 10 11 00  15.00 3,00
0403 10 13 00  25.00 3,00
0403 10 19 00  20.00 3,00
0403 10 31 00  20.00 3,00
0403 10 91 00  30.00 0,00
 0403 10 93 00 25.00 0,00
 0403 10 99 00 30.00 0,00
0403 90 51 00  15.00 0.00
0403 90 53 00 15.00 0.00
0403 90 59 00 30.00 0.00
0403 90 91 00 20.00 0.00
0403 90 99 00 10.00 0.00
0406 30 31 00 115.00 16,00
0406 30 39 00 115.00 16,00
0406 30 90 00 115.00 16,00
0406 90 13 00 110.00 24,00
0406 90 23 00 132.00 14,00
0406 90 78 00 160.00 12,00
1602 41 10 00 24.00 8,00

You can find the costs of all import duties, VAT and excise duties, data on certificates, approvals and permits that must accompany goods on our website. The data access is free of charge >>>
Commercium.rsCopyright © 2025, Commercium
Designed by:  Built by: M.G.soft